Savings Accounts & Money Market Rates
This table last modified on: 9/28/2023
| Account Name | Minimum Deposit to Open Account | Minimum Balance¹ to Obtain APY** | Frequency of Compounding | Dividend Rate | Annual Percentage Yield** |
|---|---|---|---|---|---|
| Regular Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| Vacation Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| Christmas Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| Rainy Day Savings Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| First Mates Kids Club* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| CU Succeed Teen Account* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
| Primary Share Draft | $0.00 | N/A | N/A | N/A | N/A |
| Pioneer Share Draft | $0.00 | N/A | N/A | N/A | N/A |
| Plus Share Draft* | $0.00 | $250.00 | Monthly | 0.10% | 0.10% |
| Pinnacle Share Draft* | $0.00 | $250.00 | Monthly | 0.10% | 0.10% |
| Pinnacle Share Draft* | $0.00 | $2,500.00 | Monthly | 0.50% | 0.50% |
| Silver Select Share Draft (Age 55 & Over)* | $0.00 | $0.00 | Monthly | 0.10% | 0.10% |
| Silver Select Share Draft (Age 55 & Over)* | $0.00 | $2,500.00 | Monthly | 0.50% | 0.50% |
| Business Draft | $25.00 | $2,500.00 | Monthly | 0.50% | 0.50% |
| Active Asset MMA* | $2,000.00 | $2,000.00 | Monthly | 0.50% | 0.50% |
| IRA Shares* | $25.00 | $0.00 | Monthly | 0.10% | 0.10% |
Share Certificate Rates
This table last modified on: 1/29/2026
| Account Name | Minimum Deposit to Open Account | Minimum Balance¹ to Obtain APY** | Frequency of Compounding | Dividend Rate Percentage* | Annual Percentage Yield** |
|---|---|---|---|---|---|
| 6-Month Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.00% | 3.04% |
| 1-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.15% | 3.20% |
| 2-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.20% | 3.25% |
| 3-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.25% | 3.30% |
| 4-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.30% | 3.35% |
| 5-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.35% | 3.40% |
Fees may reduce earnings on the above accounts.
1. Daily Balance
2. $25.00 Minimum balance is required when member also has a Share Draft account
1. Daily Balance
2. $25.00 Minimum balance is required when member also has a Share Draft account