Personal & Auto Rates
| Loan Type | Terms | Annual Percentage Rates* |
|---|---|---|
| Personal / Personal LOC | 48 Months | 9.49% - 18.00% |
| New Auto/ Used Auto (Five Years or Newer) | 60 Months | 3.99% - 18.00% |
| New Auto/ Used Auto (Five Years or Newer) | 72 Months / $20,000.00 Minimum | 4.49% - 18.00% |
| New Auto/ Used Auto (Five Years or Newer) | 84 Months / $30,000.00 Minimum | 5.49% - 18.00% |
| Used Auto (Ten Years or Newer) | 60 Months | 5.29% - 18.00% |
| Used Auto (Over Ten Years Old ) | 60 Months | 5.79% - 18.00% |
| New/ Used Boats | Same as New/ Used Auto Rates | Same as New/ Used Auto Rates |
| New/ Used Boats (Five Years or Newer) | 120 Months / $30,000 Minimum | 5.54% - 16.04% |
| Non-Motorized Camper | 84 Months | 5.80% - 16.30% |
| New/Used RVs | 180 Months | 4.80% - 15.30% |
| New Sport Vehicle | 48 Months | 5.24% - 15.74% |
| Visa® Type | Terms | Annual Percentage Rates* |
|---|---|---|
| Visa® Premier | Annual Fee $10.00 / 25-Day Grace Period | 9.99% |
| Visa® Classic | No Annual Fee / 25-Day Grace Period | 10.99% |
| Visa® Premier Gold | Annual Fee $10.00 / 25-Day Grace Period | 8.99% |
| Visa® Classic Gold | No Annual Fee / 25-Day Grace Period | 9.99% |
| Freedom Visa® | Annual Fee $10.00 / 25-Day Grace Period | 12.99% |
Offered Rates are Subject to Change Without Notice. The lowest auto loan rate available under the Silver Select discount and Pinnacle Share Draft discount is 3.99% APR.
Rates may vary based on creditworthiness.
For Visa® rates, see our Visa® Disclosure.